Publikasi Ilmiah Internasional Bereputasi/Scopus
1 | Ismail Mulia Hasibuan | 2018 | Hasibuan, I.M., Salman, A.N.M., Saputro, S.W., Non-isolated Resolving Sets of certain Graphs Cartesian Product with a Path, Journal of Physics: Conference Series, 2018, 10.1088/1742-6596/1008/1/012045 |
1 | Depriwana Rahmi | 2018 | Teddy Purnamirza, Safrizal Hasbi, Imran M. Bin Ibrahim, Mulyono Mulyono, Fitri Amillia, Depriwana Rahmi, A Radial Line Slot Array (RLSA) Antenna with the Specifications of 16 dBi Outdoor patch Antenna, TELKOMNIKA, Vol.16, No.1, February 2018, pp. 46~52 ISSN: 1693-6930, accredited A by DIKTI, Decree No: 58/DIKTI/Kep/2013, DOI: 10.12928/TELKOMNIKA.v16i1.6727 |
2 | Hartono (ScopusId: 56866162700) | 2018 | Ahmad Fudholi, Dzetty Soraya Abd Aziz, Nur Farhana Mohd Razali, Abrar Ridwan, Rado Yendra, Hartono Hartono, Ari Pani Desvina, Rahmadeni Rahmadeni, Mohd Hafidz Ruslan, Kamaruzzaman Sopian, Photovoltaic Thermal (PVT) Collector with and without Water Flow, TELKOMNIKA, Accepted, http://journal.uad.ac.id/index.php/TELKOMNIKA/article/view/8731 |
3 | Zubaidah Amir (ScopusId: 57202602934) | 2018 | Risnawati, Amir, Z., Wahyuningsih, D. The Development of Educational Game as Instructional Media to Facilitate Students’ Capabilities in Mathematical Problem Solving. Journal of Physics: Conf. Series 1028, 012130, doi :10.1088/1742-6596/1028/1/012130 |
4 | Zubaidah Amir (ScopusId: 57202602934) | 2018 | Risnawati, Amir, Z., Sari, N. The development of learning media based on visual, auditory, and kinesthetic (VAK) approach to facilitate students’ mathematical understanding ability. Jurnal of Physics: Conf. Series, 1028, 012129. doi :10.1088/1742-6596/1028/1/012129 |
5 | Hartono (ScopusId: 56866162700) | 2016 | Irawan, D., Yendra, R., Hartono, Okfalisa. Normalized power propagation on 1×6 fiber coupler. Contemporary Engineering Sciences. Vol. 9, no. 14, 679-687. http://dx.doi.org/10.12988/ces.2016.626 |
6 | Hartono (ScopusId: 56866162700) | 2016 | Yendra, R., Irawan, D., Hartono, Nur, M. A transfer matrix method to determine power transfer among coupled fibers. International Journal of Applied Engineering Research (IJAER). Volume 11, Number 16, pp 8957-8960 |
7 | Hartono (ScopusId: 56866162700) | 2016
|
Rado Yendra, Hartono, Ari Pani Desvina, Nizam Muhaijir and Dedi Irawan. Relation Model of Storm Wet Duration and Storm Intensity for Various Rainfall Aggregation Levels using Copula Method. Global Journal of Pure and Applied Mathematics (GJPAM), Volume 12 Number 6 , pp. 4749-4758 https://www.ripublication.com/gjpam16/gjpamv12n6_10.pdf |
8 | Hartono (ScopusId: 56866162700) | 2015 | Dedi Irawan, Rado Yendra, Hartono, Okfalisa. Optical properties of hybrid Mach-Zehnder interferometer for biochemical sensor application. Advanced Studies in Theoretical Physics, Vol. 9, 2015, no. 12, 565-573, http://dx.doi.org/10.12988/astp.2015.5561 |
9 | Granita (ScopusId: 57190940321) | 2015 | Granita, Bahar, A. Stochastic differential equation model to Prendiville processes. AIP Conference Proceedings 1682, 050007 (2015); https://doi.org/10.1063/1.4932498 |
10 | Granita (ScopusId: 57190940321) | 2015 | Granita, Bahar, A. Stochastic differential equation model for linear growth birth and death processes with immigration and emigration. AIP Conference Proceedings 1651, 70 (2015); https://doi.org/10.1063/1.4914435 |